Election Results By Wards for Bradford District in the Local Elections 2023
COUNT HAS ENDED
BAILDON
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Mike Pollard | Conservative | 2153 | 44 | Elected |
Peter Joseph Ashton | Labour | 2003 | 41 | |
Carl Andrew Dunk | Green Party | 244 | 5 | |
David John Wilkinson | Liberal Democrats | 231 | 5 | |
Phill Moncaster | Reform UK | 211 | 4 |
BINGLEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Susan Katherine Fricker | Labour | 2796 | 47 | Elected |
Geoff Winnard | Conservative | 2365 | 40 | |
Rachael Katharine Drucquer | Green Party | 558 | 9 | |
Peter Shannon Russell | Liberal Democrats | 239 | 4 |
BINGLEY RURAL
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Paul Gerald Sullivan | Conservative | 2457 | 47 | Elected |
Abdul Wahid Malik | Labour | 1211 | 23 | |
Cath Bacon | 960 | 18 | ||
Brian Newham | Green Party | 432 | 8 | |
Helen Baranowski | Liberal Democrats | 194 | 4 |
BOLTON AND UNDERCLIFFE
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Suhail Mushtaq Choudhry | Labour | 2064 | 60 | Elected |
Suzanne Julia Lubenko | Liberal Democrats | 620 | 18 | |
Sukhchain Singh | Conservative | 296 | 9 | |
Bruce Michael Gulland | Green Party | 168 | 5 | |
Wendy Elaine Barras | The Yorkshire Party | 165 | 5 | |
Sid Bourn | Reform UK | 97 | 1 | |
Tom Ernest Gibson | Trade Unionist | 35 | 1 |
BOWLING AND BARKEREND
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Imran Ahmed Khan | Labour | 2540 | 75 | Elected |
Howard Middleton | Liberal Democrats | 285 | 8 | |
Muhammad Wasim Ul Fazal | Conservative | 242 | 7 | |
Andy Rickford | Green Party | 176 | 5 | |
Kyle Michael Wood | The Yorkshire Party | 143 | 4 |
BRADFORD MOOR
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Zafar Iqbal | Labour | 2607 | 56 | Elected |
Mohammed Thair | Liberal Democrats | 1727 | 37 | |
Asif Iqbal | Conservative | 192 | 4 | |
William John James Grant | The Yorkshire Party | 68 | 1 | |
Andy Wood | Green Party | 63 | 1 |
CITY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Shakeela Jan Lal | Labour | 2513 | 79 | Elected |
Amena Imtiaz Patel | Conservative | 348 | 11 | |
Mateusz Tadych | Green Party | 317 | 10 |
CLAYTON AND FAIRWEATHER GREEN
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Carol Ann Thirkill | Labour | 2071 | 69 | Elected |
Kate Lawton | Conservative | 574 | 19 | |
Susan May | Green Party | 228 | 8 | |
Steven Michael Cotterill | Liberal Democrats | 115 | 4 |
CRAVEN
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Janet Ann Russell | Green Party | 2831 | 49 | Elected |
Eddie Irving | Conservative | 1838 | 32 | |
Andrew Mark James Knight | Labour | 700 | 12 | |
Peter John Kaye | The Yorkshire Party | 280 | 5 | |
Paul Michael Mann | Liberal Democrats | 73 | 1 |
ECCLESHILL
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Ian Squire Parsons | Labour | 1447 | 43 | Elected |
Susan Knox | Liberal Democrats | 1173 | 35 | |
Wajid Rasool | Conservative | 467 | 14 | |
Jonathan Daniel Stewart Barras | The Yorkshire Party | 152 | 5 | |
Sophie Francine Vanicat | Green Party | 121 | 4 |
GREAT HORTON
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Tariq Hussain | Labour | 2374 | 70 | Elected |
Sangeeta Kauser Khan | Conservative | 350 | 10 | |
Harry Boota | 253 | 7 | ||
Sarah Mary Moses | Liberal Democrats | 157 | 5 | |
Alexander John Eric Sykes | Green Party | 136 | 4 | |
William John Grant | The Yorkshire Party | 110 | 3 |
HEATON
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Mohammed Amran | Labour | 2821 | 58 | Elected |
Khalid Mahmood | Green Party | 1769 | 37 | |
Saika Kauser Khan | Conservative | 167 | 3 | |
Allah Ditta Ali | Liberal Democrats | 74 | 2 |
IDLE AND THACKLEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Jeanette Sunderland | Liberal Democrats | 2686 | 64 | Elected |
Gareth David Logan | Labour | 805 | 19 | |
John Antony Robertshaw | Conservative | 404 | 10 | |
Lara Joy Barras | The Yorkshire Party | 161 | 4 | |
Tess Lawrence | Green Party | 159 | 4 |
ILKLEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
David Nunns | Conservative | 2655 | 42 | Elected |
Ros Brown | Green Party | 2495 | 39 | |
Michael Andrew Baldwin | Labour | 977 | 15 | |
Caroline Rosemary Jones | Liberal Democrats | 214 | 3 |
KEIGHLEY CENTRAL
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Amjad Ali Zaman | Labour | 3125 | 49 | Elected |
Javaid Akhtar | Conservative | 2284 | 36 | |
Zafar Ali | 580 | 9 | ||
Alyson Claire Telfer | Green Party | 178 | 3 | |
Leo Alexander Robinson | 85 | 1 | ||
Nicholas James Allon | Liberal Democrats | 84 | 1 |
KEIGHLEY EAST
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Lisa Ann Robinson | Labour | 2015 | 51 | Elected |
Martin Jon Crangle | Conservative | 1425 | 36 | |
Duncan Nigel Stuart Hunnisett | Green Party | 270 | 7 | |
John Briggs | Liberal Democrats | 186 | 5 | |
Alexander Richard Vann | Social Democratic Party | 37 | 1 |
KEIGHLEY WEST
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Julie Lintern | Labour | 1507 | 47 | Elected |
Laura Ann Kelly | Conservative | 1447 | 45 | |
Steven James Spoerry | Liberal Democrats | 127 | 4 | |
James Jonathan Whitaker | Green Party | 102 | 3 |
LITTLE HORTON
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Taj Mubarik Salam | Labour | 2763 | 86 | Elected |
Darren James Longhorn | The Yorkshire Party | 138 | 4 | |
Muhammad Afzal | Conservative | 127 | 4 | |
Nurjahan Ali Arobi | Green Party | 104 | 3 | |
Tariq Mahmood | Liberal Democrats | 91 | 3 |
MANNINGHAM
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Safina Kauser | Labour | 2502 | 51 | Elected |
Muhammed Ali Islam | 2153 | 44 | ||
Anne Betts Fetherston | Green Party | 169 | 3 | |
Khalid Mahmood Anjum | Conservative | 89 | 2 |
QUEENSBURY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Alex Mitchell | Labour | 1206 | 35 | Elected |
Robert Paul Hargreaves | 1042 | 31 | ||
Adam Luke Paterson | Conservative | 849 | 25 | |
Eithne Dodwell | Green Party | 229 | 7 | |
Mary Whitrick | Liberal Democrats | 86 | 3 |
ROYDS
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Angela Tait | Labour | 1713 | 64 | Elected |
Emmanuel Ludovick Ekoumba Bayap | Conservative | 592 | 22 | |
Ian Sharp | Green Party | 251 | 9 | |
Ines Linda Riach | Liberal Democrats | 124 | 5 |
SHIPLEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Kevin Robert Warnes | Green Party | 3204 | 65 | Elected |
Vera Jane Martin | Labour | 1238 | 25 | |
Paul Belcome Constantine Golding | Conservative | 423 | 9 | |
Nicholas Andrew Errington | Liberal Democrats | 98 | 2 |
THORNTON AND ALLERTON
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Sue Duffy | Labour | 2224 | 62 | Elected |
Jac Morton | Conservative | 743 | 21 | |
John Simon Whitaker | Green Party | 322 | 9 | |
Anthea Lynne Griffiths | Liberal Democrats | 307 | 9 |
TOLLER
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Fozia Shaheen | Labour | 3190 | 82 | Elected |
Brian Richard Ford | Green Party | 354 | 9 | |
Shaheen Iqbal | Conservative | 326 | 8 |
TONG
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Ursula Pauline Sutcliffe | Green Party | 1546 | 60 | Elected |
Kausar Parveen Mukhtar | Labour | 650 | 25 | |
Paul Turpin | Conservative | 221 | 9 | |
Susan Anne Elliott | Liberal Democrats | 92 | 4 | |
Baz Inman | The Yorkshire Party | 75 | 3 |
WHARFEDALE
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Christopher Eric Steele | Labour | 1718 | 39 | Elected |
Peter Sidney Cochrane | Conservative | 1692 | 39 | |
Chris Turner | Green Party | 534 | 12 | |
Jamie Luke Needle | Liberal Democrats | 420 | 10 |
WIBSEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Ralph David Richie Berry | Labour | 1470 | 56 | Elected |
Nick Peterken | Conservative | 548 | 21 | |
Brian James Boulton | Liberal Democrats | 375 | 14 | |
Michael John Daw | Green Party | 120 | 5 | |
Bob Buxton | The Yorkshire Party | 116 | 4 |
WINDHILL AND WROSE
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Susan Kathryn Hinchcliffe | Labour | 1834 | 60 | Elected |
Wendy Harrison | Conservative | 753 | 25 | |
Gillian Thorne | Liberal Democrats | 239 | 8 | |
John Wood | Green Party | 212 | 7 |
WORTH VALLEY
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Rebecca Poulsen | Conservative | 2412 | 59 | Elected |
Ash Joomun-Whitehead | Labour | 1290 | 32 | |
Hawarun Nesa Hussain | Green Party | 187 | 5 | |
Kay Kirkham | Liberal Democrats | 182 | 4 |
WYKE
ELECTION CANDIDATE | PARTY | VOTES | % | OUTCOME |
Sarah Ferriby | Labour | 1542 | 56 | Elected |
Malcolm Arthur McLean | Conservative | 654 | 24 | |
Kevin Anthony Hall | Liberal Democrats | 154 | 6 | |
James Graham Lewthwaite | British Democratic Party | 140 | 5 | |
Ian Walker | Reform UK | 135 | 5 | |
Darren James Parkinson | Green Party | 128 | 5 |